<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News Blog &#187; Finance</title>
	<atom:link href="http://www.businessnewsblog.org/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessnewsblog.org</link>
	<description>All the latest business news</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>78. An Overview of the Forex Market</title>
		<link>http://www.businessnewsblog.org/78-an-overview-of-the-forex-market/</link>
		<comments>http://www.businessnewsblog.org/78-an-overview-of-the-forex-market/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:58:42 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.businessnewsblog.org/78-an-overview-of-the-forex-market/</guid>
		<description><![CDATA[www.informedtrades.com The first lesson in our new free video forex trading course which introduces the main aspects that differentiate the forex market from the equities and the futures markets.]]></description>
		<wfw:commentRss>http://www.businessnewsblog.org/78-an-overview-of-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Video Recap (5/5): Moody&#8217;s Looks to Downgrade Portugal, Euro Hits 14-Month Low</title>
		<link>http://www.businessnewsblog.org/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low/</link>
		<comments>http://www.businessnewsblog.org/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:19:56 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[moodys]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.businessnewsblog.org/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low/</guid>
		<description><![CDATA[The Dollar was a main recipient of safe-haven flows as we had further contagion fears in the Euro-zone as Moody&#8217;s placed Portugal under review for a downgrade. The EUR/USD hit a 14-month low, and with oil and gold falling commodity currencies weakened as well. US equities managed to cut early losses and by noon NY-time [...]]]></description>
		<wfw:commentRss>http://www.businessnewsblog.org/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on making your Franchise business agreement effective</title>
		<link>http://www.businessnewsblog.org/tips-on-making-your-franchise-business-agreement-effective/</link>
		<comments>http://www.businessnewsblog.org/tips-on-making-your-franchise-business-agreement-effective/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:45:04 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.businessnewsblog.org/?p=261</guid>
		<description><![CDATA[The most important thing  is that any Franchising agreement must clearly state the type of services to be rendered, the prices of services and other Franchise packages necessary. The Franchise license must also include  the rights and obligations of the Franchisor and the duties of the Franchisee including the future termination agreements as well as [...]]]></description>
		<wfw:commentRss>http://www.businessnewsblog.org/tips-on-making-your-franchise-business-agreement-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading- Gambling or Real time Business?</title>
		<link>http://www.businessnewsblog.org/forex-trading-gambling-or-real-time-business/</link>
		<comments>http://www.businessnewsblog.org/forex-trading-gambling-or-real-time-business/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:48:17 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.businessnewsblog.org/?p=254</guid>
		<description><![CDATA[    A lot of people have different perceptions about forex trading. Most people see it as business investment venture, some see it as nothing different from gambling while some think its one of those internet  scams. The truth of the matter is that analytical investigations have  reveal that Forex trading is similar to “bureau de [...]]]></description>
		<wfw:commentRss>http://www.businessnewsblog.org/forex-trading-gambling-or-real-time-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between Russian and Spanish banks</title>
		<link>http://www.businessnewsblog.org/between-russian-and-spanish-banks-2/</link>
		<comments>http://www.businessnewsblog.org/between-russian-and-spanish-banks-2/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:15:35 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.businessnewsblog.org/?p=248</guid>
		<description><![CDATA[The Spanish Government has agreed to set up a 30 billion Euro fund to buy bank assets, while the Russian government has also declared that it is lending its banks-$37 billion to stem financial crisis. The Spanish Government had decided to lend the banks the funds in order spur lending. The main reason behind this [...]]]></description>
		<wfw:commentRss>http://www.businessnewsblog.org/between-russian-and-spanish-banks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States stock hits 4-month low</title>
		<link>http://www.businessnewsblog.org/united-states-stock-hits-4-month-low/</link>
		<comments>http://www.businessnewsblog.org/united-states-stock-hits-4-month-low/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:58:06 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[buisness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[United states]]></category>

		<guid isPermaLink="false">http://www.businessnewsblog.org/?p=232</guid>
		<description><![CDATA[The current economic regression has taken its toll on the United States stocks. Major United States stocks and Corporations including; Dow Jones, Standard and Poor, Washington Mutual Inc, Wachovia Corp, National City Corp, Allegheny Technologies Inc, and US steel Corporation all had their values depleted in the last four months. Standard and Poor’s 500 index [...]]]></description>
		<wfw:commentRss>http://www.businessnewsblog.org/united-states-stock-hits-4-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic brecession hits New Zealand</title>
		<link>http://www.businessnewsblog.org/economic-brecession-hits-new-zealand/</link>
		<comments>http://www.businessnewsblog.org/economic-brecession-hits-new-zealand/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:53:51 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.businessnewsblog.org/?p=230</guid>
		<description><![CDATA[The Economic recession that has been hitting several European countries in recent times has suddenly caught up with the New Zealand Economy, no thanks to the Global credit crunch, fast-rising costs of fuel and food prices as well as drought which has greatly reduced Agricultural outputs. The economic recession hitting New Zealand has been described [...]]]></description>
		<wfw:commentRss>http://www.businessnewsblog.org/economic-brecession-hits-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
