<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News Blog &#187; news</title>
	<atom:link href="http://www.businessnewsblog.org/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessnewsblog.org</link>
	<description>All the latest business news</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Daily Video Recap (5/5): Moody&#8217;s Looks to Downgrade Portugal, Euro Hits 14-Month Low</title>
		<link>http://www.businessnewsblog.org/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low/</link>
		<comments>http://www.businessnewsblog.org/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:19:56 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[moodys]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.businessnewsblog.org/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low/</guid>
		<description><![CDATA[The Dollar was a main recipient of safe-haven flows as we had further contagion fears in the Euro-zone as Moody&#8217;s placed Portugal under review for a downgrade. The EUR/USD hit a 14-month low, and with oil and gold falling commodity currencies weakened as well. US equities managed to cut early losses and by noon NY-time [...]]]></description>
		<wfw:commentRss>http://www.businessnewsblog.org/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between Russian and Spanish banks</title>
		<link>http://www.businessnewsblog.org/between-russian-and-spanish-banks-2/</link>
		<comments>http://www.businessnewsblog.org/between-russian-and-spanish-banks-2/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:15:35 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.businessnewsblog.org/?p=248</guid>
		<description><![CDATA[The Spanish Government has agreed to set up a 30 billion Euro fund to buy bank assets, while the Russian government has also declared that it is lending its banks-$37 billion to stem financial crisis. The Spanish Government had decided to lend the banks the funds in order spur lending. The main reason behind this [...]]]></description>
		<wfw:commentRss>http://www.businessnewsblog.org/between-russian-and-spanish-banks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
